Our Prices
Please note there is a minimum 1 hour charge, thereafter we charge by the half hour. The rates shown below are per HALF HOUR & are subject to VAT.
Types of Trades | Standard Rate/th> | Overtime Rate | Late Night Rate |
---|---|---|---|
Mon-Fri 8am-5pm | Mon-Fri 5pm-9pm & Weekends 6am-5pm, Same-day Service |
Mon-Fri 9pm-8am, Weekends 5pm – 8am |
|
General Builder | £35.00 | £45.00 | £70.00 | Carpentry | £40.00 | £50.00 | £85.00 |
Drainage (External) | £60.00 | £75.00 | £105.00 |
Drainage (Internal) | £45.00 | £60.00 | £85.00 |
Electrical | £40.00 | £50.00 | £85.00 |
Gas Commercial | £50.00 | £65.00 | £95.00 |
Gas Residential & Hot Water | £45.00 | £70.00 | £85.00 |
Glazing | £35.00 | £50.00 | £85.00 |
Handyman | £30.00 | £40.00 | £75.00 |
Locksmith | £40.00 | £50.00 | £85.00 |
Plumbing | £40.00 | £50.00 | £85.00 |
Roofing** | £60.00 | £75.00 | N/A |
** £50+VAT attendance fee outside of Standard Rate hours should client not proceed with on site estimate
*** Public Holydays (Excl Christmas Day) are charged at £80+VAT per ½ hour (all trades)
Handy Man Rates | Standard rate | Overtime rate |
---|---|---|
Mon-Fri 8am-5pm | Mon-Fri 5pm-9pm & Weekends 6am-5pm, Same-day Service |
|
Half Day Rates – Handy Man (up to 4 hours) | £180.00 | £216.00 |
Full Day Rates – Handy Man (up to 8 hours) | £350.00 | £420.00 |
Types of Trades | Standard rate |
---|---|
Mon-Fri 8am-5pm | |
Pest Control | Free Estimate |
Fire Extinguishers | Free Estimate |
Cleaning Services | Free Estimate |
Aerials/Lost TV signals/Upgrading | Free Estimate |
Tree Surgery | Free Estimate |
Painting & Decorating | Free Estimate |
Rubbish Removal Service | Free Estimate |
Periodical Electrical Inspections (NAPIT) | From £140 (Call us for quote) |
Insurance Claims | Free Estimate |
Boiler Service | £80+VAT per appliance |
Gas Safety Report | £135+VAT for up to 3 appliance |